- Born:05/03/2003
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.11 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 2 | 0.11 |
Type | Total | Average |
---|---|---|
Cards | 1 | 0.06 |
Player receives a yellow card for an infringement | 2 | 0.11 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 18 | 1 |
Fouls committed | 17 | 0.94 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 118 | 6.56 |
All duels for possession of the ball where possession was won | 48 | 2.67 |
All duels for possession of the ball where possession was lost | 73 | 4.06 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 39 | 2.17 |
Total dribbles where a team player beats an opponent | 14 | 0.78 |
Attempted dribbles which resulted in a loss of possession | 23 | 1.28 |
Type | Total | Average |
---|---|---|
Total attempted passes | 279 | 15.5 |
All accurate passes | 221 | 12.28 |
Total number of unsuccessful passes | 58 | 3.22 |
Type | Total | Average |
---|---|---|
Total shots at goal | 21 | 1.17 |
Total shots on target inclusive of goals scored | 15 | 0.83 |
Total attempts on goal which are off target or hit the post/crossbar | 16 | 0.89 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
44 | 0.05 | 2 |
2024-2025 |
![]() |
10 | 0.1 | 1 |
2023-2024 |
![]() |
28 | 0.14 | 4 |
2022-2023 |
![]() |
16 | 0 | 0 |
2021-2022 |
![]() |
37 | 0.03 | 1 |
2020-2021 |
![]() |
0 | 0 | 1 |