- Born:03/04/2000
- Age:25 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 6 | 0.29 |
Player receives a yellow card for an infringement | 6 | 0.29 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 19 | 0.9 |
Fouls committed | 35 | 1.67 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 188 | 8.95 |
All duels for possession of the ball where possession was won | 104 | 4.95 |
All duels for possession of the ball where possession was lost | 84 | 4 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 27 | 1.29 |
Total dribbles where a team player beats an opponent | 14 | 0.67 |
Attempted dribbles which resulted in a loss of possession | 13 | 0.62 |
Type | Total | Average |
---|---|---|
Total attempted passes | 642 | 30.57 |
All accurate passes | 514 | 24.48 |
Total number of unsuccessful passes | 128 | 6.1 |
Type | Total | Average |
---|---|---|
Total shots at goal | 5 | 0.24 |
Total shots on target inclusive of goals scored | 3 | 0.14 |
Total attempts on goal which are off target or hit the post/crossbar | 2 | 0.1 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
23 | 0 | 0 |
2024-2025 |
![]() |
3 | 0 | 0 |
2023-2024 |
![]() |
74 | 0.01 | 1 |
2022-2023 |
![]() |
20 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 0 |