- Born:13/05/2002
- Age:23 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 8 | 0.21 |
Total goals scored via a headed shot | 1 | 0.03 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 6 | 0.16 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 3 | 0.08 |
Player receives a yellow card for an infringement | 3 | 0.08 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 33 | 0.87 |
Fouls committed | 21 | 0.55 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 285 | 7.5 |
All duels for possession of the ball where possession was won | 101 | 2.66 |
All duels for possession of the ball where possession was lost | 184 | 4.84 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 74 | 1.95 |
Total dribbles where a team player beats an opponent | 23 | 0.61 |
Attempted dribbles which resulted in a loss of possession | 51 | 1.34 |
Type | Total | Average |
---|---|---|
Total attempted passes | 840 | 22.11 |
All accurate passes | 636 | 16.74 |
Total number of unsuccessful passes | 204 | 5.37 |
Type | Total | Average |
---|---|---|
Total shots at goal | 31 | 0.82 |
Total shots on target inclusive of goals scored | 14 | 0.37 |
Total attempts on goal which are off target or hit the post/crossbar | 17 | 0.45 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
44 | 0.2 | 9 |
2023-2024 |
![]() |
39 | 0.1 | 4 |
2022-2023 |
![]() |
10 | 0.3 | 3 |
2021-2022 |
![]() |
0 | 0 | 0 |
2019-2020 |
![]() |
0 | 0 | 0 |