- Born:17/06/2003
- Age:21 years old
Type | Total | Average |
---|---|---|
Total goals scored | 6 | 0.55 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 2 | 0.18 |
Goals scored via an attempt using the right foot | 5 | 0.45 |
Goals scored via an attempt using the left foot | 1 | 0.09 |
Type | Total | Average |
---|---|---|
Cards | 5 | 0.45 |
Player receives a yellow card for an infringement | 4 | 0.36 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.09 |
Type | Total | Average |
---|---|---|
Fouls received | 10 | 0.91 |
Fouls committed | 14 | 1.27 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 89 | 8.09 |
All duels for possession of the ball where possession was won | 40 | 3.64 |
All duels for possession of the ball where possession was lost | 49 | 4.45 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 29 | 2.64 |
Total dribbles where a team player beats an opponent | 13 | 1.18 |
Attempted dribbles which resulted in a loss of possession | 16 | 1.45 |
Type | Total | Average |
---|---|---|
Total attempted passes | 413 | 37.55 |
All accurate passes | 343 | 31.18 |
Total number of unsuccessful passes | 70 | 6.36 |
Type | Total | Average |
---|---|---|
Total shots at goal | 25 | 2.27 |
Total shots on target inclusive of goals scored | 17 | 1.55 |
Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.73 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2025-2026 |
![]() |
13 | 0.46 | 6 |
2024-2025 |
![]() |
32 | 0.19 | 6 |
2023-2024 |
![]() |
35 | 0.06 | 2 |
2022-2023 |
![]() |
34 | 0.06 | 2 |
2021-2022 |
![]() |
27 | 0 | 0 |
2020-2021 |
![]() |
18 | 0 | 0 |
2020-2021 |
![]() |
0 | 0 | 0 |